Notice
Dhaka Community Hospital Trust
| SL | Name of Operation | Package Price |
|---|---|---|
| 1 | C-Section (First) | 16,000/- |
| 2 | C-Section (Second) | 18,000/- |
| 3 | Complex C-Section | 20,000/- |
| 4 | Abdominal Hysterectomy | 20,000/- |
| 5 | Vaginal Hysterectomy | 22,000/- |
| 6 | Myomectomy (Open) | 22,000/- |
| 7 | Myomectomy (Lap Coll) | 23,000/- |
| 8 | D & C (Dilation & Curettage) | 8,000/- |
| 9 | Fothergill's Operation | 30,000/- |
| 10 | Laparoscopic Hysterectomy | 25,000/- |
| 11 | Laparoscopic Cystectomy | 22,000/- |
| 12 | Laparoscopic Ectopic Surgery | 25,000/- |
| 13 | Laparotomy Ectopic Surgery | 22,000/- |
| 14 | Laparotomy Ovarian Cyst | 20,000/- |
| 15 | Marsupialization | 8,000/- |
| 16 | Diagnostic Laparoscopy (Dye Test) | 20,000/- |
| 17 | Normal Delivery | 10,000/- |
| 18 | Hysteroscopy | 8,000/- |
| SL | Name of Operation | Package Price |
|---|---|---|
| 1 | Hydrocele (Unilateral) | 15,000/- |
| 2 | Hydrocele (Bilateral) | 17,000/- |
| 3 | Appendicitis (Open) | 20,000/- |
| 4 | Appendicitis (Laparoscopic) | 22,000/- |
| 5 | Inguinal Hernia (Open) | 18,000/- |
| 6 | Inguinal Hernia (Laparoscopic) | 30,000/- |
| 7 | Incisional Hernia (Laparoscopic) | 28,000/- |
| 8 | Incisional Hernia (Open) | 30,000/- |
| 9 | Gallbladder (Lap Chole) | 25,000/- |
| 10 | Gallbladder (Open) | 22,000/- |
| 11 | Perineal Abscess (SA) | 12,000/- |
| 12 | Mastectomy or Breast Surgery | 30,000/- |
| 13 | Fibroadenoma | 10,000/- |
| 14 | Fissure Operation | 15,000/- |
| 15 | Piles Operation (Open) | 20,000/- |
| 16 | Piles Operation (Machine) | 25,000/-(Machine Charge: 9,500/-) |
| 17 | Fistula | 16,000/- |
| 18 | Complex Fistula | 20,000/- |
| 19 | Abscess Drainage (Local Anesthesia) | 8,000/- |
| 20 | Abscess Drainage (General Anesthesia) | 10,000/- |
| 21 | Biopsy (Local Anesthesia) | 7,000/- |
| 22 | Biopsy (General Anesthesia) | 10,000/- |
| 23 | Circumcision | 5,000/- |
| 24 | Circumcision (General Anesthesia) | 7,000/- |
| SL | Name of Operation | Package Price |
|---|---|---|
| 1 | Tonsillectomy | 15,000/- |
| 2 | Adenotonsillectomy | 18,000/- |
| 3 | Adenotonsillectomy with Endoscopy | 25,000/- |
| 4 | Septoplasty (Nasal Septum Correction) | 15,000/- |
| 5 | Endoscopic Septoplasty | 25,000/- |
| 6 | Endoscopic Septoplasty with Turbinoplasty | 30,000/- |
| 7 | FESS with Turbinoplasty (Sinus & Nasal Polyp) | 35,000/- |
| 8 | Tympanoplasty (Eardrum Repair) | 22,000/- |
| 9 | Endoscopic Tympanoplasty | 25,000/- |
| 10 | Caldwell-Luc Operation (Maxillary Sinus) | 15,000/- |
| 11 | Neck Dissection (MRND) | 50,000/- |
| 12 | Thyroidectomy with Neck Dissection | 40,000/- |
| 13 | Sleep Surgery (Snoring Operation) | 45,000/- |
| 14 | Branchial Fistula | 30,000/- |
| 15 | Adenotonsillectomy + Myringotomy + Grommet Insertion (Endoscopic) | 28,000/- |
| 16 | Wide Excision of Tongue + MRND (Bilateral) | 60,000/- |
| 17 | D/L Biopsy (Direct Laryngoscopy Biopsy) | 23,000/- |
| 18 | Microlaryngeal Excision (Vocal Cord Polyp/Cyst/Tumor) | 25,000/- |
| 19 | Superficial Parotidectomy | 35,000/- |
| 20 | Total Parotidectomy | 40,000/- |
| 21 | Hemi-Thyroidectomy (Goiter - 1 Side) | 25,000/- |
| 22 | Sub / Near / Total Thyroidectomy (Goiter - 2 Sides) | 30,000/- |
| 23 | Thyroglossal Duct Cyst | 30,000/- |
| 24 | Branchial Cyst | 25,000/- |
| 25 | Dermoid / Epidermoid Inclusion Cyst | 15,000/- |
| 26 | Cervical Lymph Node Excision under G/A | 8,000/- |
| 27 | I & D of Neck Abscess under G/A | 8,000/- |
| 28 | MRM (Modified Radical Mastoidectomy) | 25,000/- |
| 29 | Excision of Nasolabial / Dental Cyst | 15,000/- |
| 30 | Plinotomy | 35,000/- |
| 31 | Rhinoplasty | 60,000/- |
| 32 | Septo-Rhinoplasty | 80,000/- |
| 33 | Pre-Auricular / Post-Auricular Sinus Operation | 15,000/- |
190/1 Boro Moghbazar Wireless Railgate, Dhaka 1217
E-mail: dcht87@gmail.com
Call:
+8801711-194576,
+8801749765651,
88-02-222221090,
88-02-222221191,
88-02-58317906
Users Today : 5
Users Yesterday : 8
Users This Month : 13
Users This Year : 4236
Total Users : 50887
Views Today : 139@Copyright 2025 | All Right Reserved Dhaka Community Hospital Trust | Developed By DCH Trust IT.