Our Dental Services & Pricing
Transparent Pricing • Premium Care • Expert Dental Specialists
| SL No. | Service Name | Price (BDT) |
|---|---|---|
| 1 | Normal Extraction | ৳1,500 |
| 2 | Surgical Extraction | ৳3,000 - ৳5,000 |
| 3 | Minor Facial Surgery | ৳3,000 - ৳5,000 |
| 4 | Upper Culectomy (per tooth) | ৳1,000 - ৳1,500 |
| 5 | Apicoectomy (per tooth) including Root Canal | ৳3,000 |
| 6 | Stitch Removal | ৳200 |
| 7 | Cyst Removal (per tooth) | ৳1,000 |
| 8 | Dental Bonding (per tooth) | ৳1,000 |
| 9 | Dental Bonding (Full Upper + Lower) | ৳10,000 - ৳15,000 |
| 10 | Scaling & Polishing | ৳700 - ৳1,000 |
| 11-12 | Gum Treatment / Polishing (Both Jaws) | ৳800 - ৳1,500 |
| 13 | Front Tooth Root Canal (Single Root) | ৳2,500 |
| 14 | Back Tooth Root Canal (Multi-Root) | ৳2,500 |
| 15 | Milk Tooth Pulpectomy | ৳2,000 |
| 16 | Pulpotomy + Capping | ৳1,200 |
| 17 | Porcelain Crown (per tooth) | ৳3,000 |
| 18 | Crooked Teeth Removal | ৳15,000 - ৳20,000 |
| 19 | Crooked Teeth Correction (Fixed Braces) | ৳50,000 - ৳150,000 |
| 20 | Dental Bridge (Porcelain, per tooth) | ৳3,000 |
| 21 | Metallic Crown (per tooth) | ৳3,000 |
| 22 | Tooth Grinding/Enameloplasty (per tooth) | ৳200 |
| 23 | Local Desensitizing Gel Application | ৳200 |
| 24 | Local Anesthetic Injection | ৳300 |
Note: Prices are indicative and may vary depending on case complexity. Consultation with our specialist is recommended for accurate treatment planning and final quotation.
All procedures are performed by experienced dental surgeons using modern equipment in a completely sterile environment.
Users Today : 73
Users Yesterday : 93
Users This Month : 1395
Users This Year : 8370
Total Users : 45655
Views Today : 195